Pioneers in the industry, we offer automatic tyre changer, standard tyre changer, run flat tyre changer, ats elgi digital wheel balancer, ats elgi f7d wheel balancer and video graphic wheel balancer from India.
₹ 165000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Brand | ATS ELGi |
| Model Name/Number | Tyre Changer |
| Material | Steel |
| Power Supply | 230 V, 1 Phase, 50 Hz |
| Max. Motor Power | 0.75/1.1 Kw |
| Internal Rim Clamping | 12-23" |
| Maximum Tyre Diameter | 41" |
| Air Requirement | 8-10 Bar |
Features:
Note: For more models, kindly visit attached PDF.
₹ 106000 / Piece Get Latest Price
| Automation Grade | Manual |
| Type | Semi-Automatic |
| Max Rim Clamping | 20 Inch |
| Brand | ATS ELGi |
| Operating Pressure | 10 bar |
| Model Name/Number | Standard Tyre Changer |
| External Rim Clamping | Available |
| Power Supply | 110V/220V/380V. |
| Max. Motor Power | 0.75/1.1kw |
| Maximum Tyre Diameter | Max wheel diameter : 960mm |
| Internal Rim Clamping | 12-21" |
Minimum order quantity: 10 Piece
₹ 290000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Brand | ATS ELGi |
| Model Name/Number | Run Flat Tyre Changer |
| External Rim Clamping | Available |
| Max. Motor Power | 0.75/1.1kw |
| Internal Rim Clamping | 12-23" |
| Maximum Tyre Diameter | 41" |
| Power Supply | 230 V, 1 Phase, 50 Hz |
| Air Requirement | 8-10 Bar |
Features:
Note: For more models, kindly visit attached PDF.
₹ 125000 / Piece Get Latest Price
| Brand | ATS ELGi |
| Max Wheel Diameter | 1100 mm |
| Max Wheel Weight | 65 Kg |
| Model Name/Number | DWB-SP |
| Type Of Vehicle | Cars |
| Voltage | 230 V, 1 Phase, 50 Hz |
| Max. Rim Width | 20 inch |
| Balance Accuracy | 1 G |
| Max. Rim Diameter | 24 inch |
₹ 700000 / Piece Get Latest Price
| Brand | ATS ELGi |
| Rim Width | 20" |
| Model Name/Number | F7D |
| Max Wheel Diameter | 860 mm |
| Max Wheel Weight | 65 Kg |
| Power Supply | 230 V, 1 Phase, 50 Hz |
| Balancing Speed | 100 RPM |
| Display Type | Digital |
| Protection Class | IP 54 |
| Cycle Time | 8 Sec |
| Balance Accuracy | 1 G |
₹ 135000 / Piece Get Latest Price
| Rim Diameter | 24" |
| Brand | Ats Elgi |
| Rim Width | 20" |
| Automation Grade | Automatic |
| Max Wheel Diameter | 1200mm |
| Max Wheel Weight | 75 Kg |
| Power Supply | 230 V, 1 Phase, 50 Hz |
| Balancing Accuracy | 1 G |
| Display Type | LCD |
₹ 350000 / Unit Get Latest Price
| Brand | Ats Elgi |
| Model Name/Number | Elegant SP |
| Usage | Garage |
| Power | 0.24 Kw |
| Wheel Track (min/max) | 1100/1800 mm |
| Axie Distance | 1200-4000 mm |
| Wheel Base (min/max) | 1200/4000 mm |
| Power Supply | 220 V, 1 Phase, 50 Hz |
| Rim Diameter | 11-24" |
| Column Height | 2-8 mtr |
Features:
Note: For more models, kindly visit attached PDF.
Devaraj
Ashveera Pneumatic Services (Chennai) Private Limited
1473, Euthenic Building, Jawaharlal Nehru Road Gerugambakkam, Golden Industrial Est
Chennai - 600122, Tamil Nadu, India