Minimum Order Quantity | 1 Unit |
Brand | Ats Elgi |
Usage/Application | Garage |
Power | 0.24 Kw |
Model Name/Number | Elegant SP |
Power Supply | 220 V, 1 Phase, 50 Hz |
Wheel Track (min/max) | 1100/1800 mm |
Axie Distance | 1200-4000 mm |
Rim Diameter | 11-24" |
Wheel Base (min/max) | 1200/4000 mm |
Column Height | 2-8 mtr |
Features:
Equipped with Double Digital high resolution industrial camera for measuring the 3 Dimensional modules results in high accuracy & stability.
No electronics on wheel only passive targets are used to measure 3D module.
Can suit long cars & low chassis new generation vehicles
Precise eccentric compensation with "PUSH — PULL "
No need of periodic calibration
User-friendly software. Easy to maintain & operate.
Unlimited database update
Note: For more models, kindly visit attached PDF.
Automation Grade | Automatic |
Power Supply | 230 V, 1 Phase, 50 Hz |
Model Name/Number | Tyre Changer |
Material | Stainless Steel |
Motor Power | 0.75/1.1 Kw |
Brand | ATS ELGi |
Air Requirement | 8-10 Bar |
Maximum Tyre Diameter | 41" |
Internal Rim Clamping | 12-23" |
External Rim Clamping | 10-20" |
Features:
Suitable for Car and LCV
Handles both standard steel wheels and delicate alloy wheels
Tilt back arm design with foot pedal control
High torque turntable with reversible direction
Alloy wheels plastic protector for jaws
In built FRL.
Note: For more models, kindly visit attached PDF.
Automation Grade | Automatic |
Model Name/Number | Standard Tyre Changer |
Operating Pressure | 8-10bar |
Motor Power | 0.75/1.1kw |
External Rim Clamping | 10-18" |
Brand | ATS ELGi |
Maximum Tyre Diameter | 38" |
Internal Rim Clamping | 12-21" |
Power Supply | 230 V, 1 Phase, 50 Hz |
Type | Fully Automatic |
Model Name/Number | DWB-SP |
Brand | ATS ELGi |
Type Of Vehicle | Cars |
Max Wheel Diameter | 1100 mm |
Balance Accuracy | 1 G |
Rim Diameter | 10-24" |
Power Supply | 230 V, 1 Phase, 50 Hz |
Max Wheel Weight | 65 Kg |
Rim Width | 1.5-20" |
Type | Fully Automatic |
Model Name/Number | F7D |
Brand | ATS ELGi |
Power Supply | 230 V, 1 Phase, 50 Hz |
Max Wheel Weight | 65 Kg |
Max Wheel Diameter | 860 mm |
Balancing Speed | 100 RPM |
Display Type | Digital |
Protection Class | IP 54 |
Balance Accuracy | 1 G |
Cycle Time | 5-8 Sec |
Rim Width | 1.5-20" |
Rim Diameter | 10-258" |
Rim Width | 1.5-20" |
Power Supply | 230 V, 1 Phase, 50 Hz |
Automation Grade | Automatic |
Max Wheel Diameter | 1200mm |
Brand | Ats Elgi |
Balancing Accuracy | 1 G |
Display Type | LCD |
Max Wheel Weight | 75 Kg |
Automation Grade | Automatic |
Model Name/Number | Run Flat Tyre Changer |
Motor Power | 0.75/1.1kw |
External Rim Clamping | 10-20" |
Brand | ATS ELGi |
Air Requirement | 8-10 Bar |
Maximum Tyre Diameter | 41" |
Power Supply | 230 V, 1 Phase, 50 Hz |
Internal Rim Clamping | 12-23" |
Features:
Suitable for Car and LCV
High Quality mount / demount foot designed for standard, low profile and 4W drive tyres
Power bead breaker with adjustable blade angles to cover the complete range of passenger vehicles
Top quality clamping jaws are used to perform under all workloads without failure
The pedal assembly has step-move function which can stop the clamps at any position to clamp the rim conveniently
Right side helper arm for easy tyre removal
Note: For more models, kindly visit attached PDF.